2012-2013 School Year Rates and Hours | ||
$35 registration fee per child ($55 after April 27, 2012) | ||
Standard Rates PM Care 3:15-6:00 pm | Alternate School Rates* AM Care 6:00 am - Bus Departure Time $8.00 per day/per child PM Care Bus Arrival Time - 6:00 pm $8.00 per day/per child *Alternate school rates are only applicable to families who will be using Rutherford or Stonebridge as their child's school age care site, and also having their child transported to and/or from Marine and Withrow Elementary for the school day. | |
| 2013 Summer Rates | |||
40 or more days | 30-39 days $38 per day per child | 20-29 days $41 per day per child | 1-19 days or Occasional Care $44 per day per child |
2013-2014 School Year Rates and Hours | ||
$36 registration fee per child ($56 after April 24, 2013) | ||
Standard Rates PM Care 3:15-6:00 pm | Alternate School Rates* AM Care 6:00 am - Bus Departure Time $8.35 per day/per child PM Care Bus Arrival Time - 6:00 pm $8.35 per day/per child *Alternate school rates are only applicable to families who will be using Rutherford or Stonebridge as their child's school age care site, and also having their child transported to and/or from Marine and Withrow Elementary for the school day. | |


